Register Now AQAW Login

Congratulations!

AQAW Winners

27-Apr-2024

Mathematics Question

Nimisha wants to draw a wheel like the one shown. Each shaded part of the wheel should be one-third of each unshaded part.

What should be the degree measure of the angle formed at the centre by each shaded part?

Answer

A. 22.5˚

Sl. No. Name Student / Parent Grade & Class Date
1 Ayisha Humeirah Student 1944776 - 8 B 30 Apr 2024
2 Imelda saad Parent 30 Apr 2024
3 Maya Saad Student 14969 - Grade 5C 30 Apr 2024
4 Fatima tuj jahan Student 149602 - 5C 29 Apr 2024
5 Mosammat Nafeesa Talukder Student 15817 - 5C 29 Apr 2024
6 Dhaanya.s Student 194315 - 12 B 29 Apr 2024
7 Sirose Rehana.H Student 194339 - 12 B 29 Apr 2024
8 Omama Aamar Student 194332 - 12 B 29 Apr 2024
9 Omama Aamar Student 194332 - 12 B 29 Apr 2024
10 Ayman Ali syed Student 1944947 - 5 E 29 Apr 2024
11 RIVA MONI Student 10217 - 5C 29 Apr 2024
12 Lokeshvaran Student 6 - E 29 Apr 2024
13 Mohd Mubeen Student 14772 - 7.D 29 Apr 2024
14 Mohamed shah Student 1944688 - 5 E 29 Apr 2024
15 Irfan Farque khan Student 7 - 7 F 29 Apr 2024
16 Ianna Student 193324 - 7b 29 Apr 2024
17 Ianna Student 193324 - 7b 29 Apr 2024
18 sithmi Student 9795 - 6D 29 Apr 2024
19 Maksuda Parent 29 Apr 2024
20 Tabassum Student 15749 - 6C 29 Apr 2024
21 Rajvi Ashok kumar Dholakiya Student 7179 - 9B 29 Apr 2024
22 Motiur Rhaman Parent 29 Apr 2024
23 NAZEEHA FATIMAH.Z Student 192363 - 9 29 Apr 2024
24 Fatima Morbekar Student 194323 - 9C 29 Apr 2024
25 Mohammed Ibrahim Student 194310 - 7-D 29 Apr 2024
26 Mosammat Nafeesa Talukder Student 15817 - 5C 29 Apr 2024
27 Anfaldeen Student 9225 - 6E 29 Apr 2024
28 sheikha mahra Student 194136 - 5b 29 Apr 2024
29 Juwel Datta Parent 29 Apr 2024
30 SABA AFRIN ANSARI Student 194059 - 5B 29 Apr 2024
31 Raji Parent 29 Apr 2024
32 Raji Parent 29 Apr 2024
33 Abuzar Imran Morbekar Student 194324 - 7E 29 Apr 2024

20-Apr-2024

English Question

Choose the sentence that has NO grammatical mistake.

Answer

D. He stopped at the post office to buy the stamps his mother had asked for.

Sl. No. Name Student / Parent Grade & Class Date
1 Namrata Parent 25 Apr 2024
2 BAJI SHAIK Parent 24 Apr 2024
3 fayad Student 5626 - 11 23 Apr 2024
4 Mohammed ayan tawajed Student 8860 - 9F 23 Apr 2024
5 faiz muhammed Student 194023 - 10 E 23 Apr 2024
6 Renisha Student 10036 - 6B 23 Apr 2024
7 Unknown Student Unknown - Unknown 23 Apr 2024
8 Safseesagir Parent 23 Apr 2024
9 Mohammed sagir Parent 23 Apr 2024
10 FATHIMA THASMIN Parent 23 Apr 2024
11 Maha Haidari Student 10131 - 7 22 Apr 2024
12 Mohammed Minhaj Student 192295 - X 22 Apr 2024
13 FATHIMA RAFA Student 1944633 - 7B 22 Apr 2024
14 Hafizul Islam Parent 22 Apr 2024
15 Khadeeja Hafizul Islam Student 192224 - 9 A 22 Apr 2024
16 Noora Hafizul Islam Student 192223 - 10 C 22 Apr 2024
17 Anfal deen Student 9225 - 6E 22 Apr 2024
18 Ishaan praphul Student 6E - Grade 22 Apr 2024
19 Mohammed Ibrahim Student 194310 - 7-D 22 Apr 2024
20 Farhana Student 15910 - 6 22 Apr 2024
21 Janav K Shahul Student 192087 - 5 E 22 Apr 2024
22 Zainab Student 19213 - 7A 22 Apr 2024
23 Humayra Student 1945000 - Grade 6 B 22 Apr 2024
24 Humayra Student 1945000 - Grade 6 B 22 Apr 2024
25 Vanitha Parent 22 Apr 2024
26 Catherine angelo Student 10188 - 6 B 22 Apr 2024
27 Maryam Student 15539 - 7 22 Apr 2024
28 Fayona Hanees Student 19160 - 7B 22 Apr 2024
29 Abuzar Imran Morbekar Student 194324 - 7E 22 Apr 2024
30 Adidev shibumon Student 15135 - 6E 22 Apr 2024
31 Jeslin John Student 15857 - 6D 22 Apr 2024
32 Priyam Bhatt Student 193520 - 6E 22 Apr 2024
33 Sanvi shaji Student 1944798 - 6B 22 Apr 2024
34 Savin shaji Student 1944797 - 6E 22 Apr 2024
35 Sri Nedhi Student 193917 - 6-B 22 Apr 2024
36 ArulvelaAkshaya Iyappan Student 15112 - 6d 22 Apr 2024
37 ArulvelaAkshaya Iyappan Student 15112 - 6d 22 Apr 2024
38 Sayada jafran Student 194266 - 12A 22 Apr 2024
39 Mohammed Mahrus Student 1944642 - 5 E 22 Apr 2024
40 Helan Parent 22 Apr 2024
41 Maryam Abdul Samad Student 10677 - 7c 22 Apr 2024
42 Protiva Akter Student 7901 - Grade 8C 22 Apr 2024
43 safwan Student 9311 - 6f 22 Apr 2024
44 Adwaith Rajeesh Student 15925 - 6E 22 Apr 2024
45 Huzaifa Student 15881 - 7d 22 Apr 2024
46 Ayrin Student 9480 - 12 22 Apr 2024
47 Ameera Mohd Rahim Student 9430 - 9C 22 Apr 2024
48 Jahara jaman Student 14785 - 8C 22 Apr 2024

12-Apr-2024

Science Question

Which type of mirror should be placed at point P on the stand in the arrangement given below so that the image of the candle is formed on the screen?

Answer

Only a concave mirror

Sl. No. Name Student / Parent Grade & Class Date

04-Apr-2024

Mathematics Question

A herd of cows gives 4 litre of milk each day. But each cow gives one-third of total milk each day. They give 24 litre milk in six days. How many cows are there in the herd?

Answer

(iv)3

Sl. No. Name Student / Parent Grade & Class Date
1 Deepak Student 6 - 6 08 Apr 2024
2 Mohammed salam Parent 06 Apr 2024
3 Ibrahim Mohammmed Student 194310 - 6-D 06 Apr 2024
4 Eshal raza khan Student 9811 - 6C 05 Apr 2024
5 Eva Akter Student 15429 - 6C 05 Apr 2024
6 Mohammed Ibrahim Student 194310 - 6-D 05 Apr 2024
7 Mohammed Ibrahim Student 194310 - 6-D 05 Apr 2024
8 Nouf Mohammed Hussain Student 9294 - 5C 04 Apr 2024
9 Amna Student 10172 - 6c 04 Apr 2024
10 Ranjani Student 193955 - 6 B 04 Apr 2024
11 Khushbakht Chishti Student 9422 - 5c 04 Apr 2024
12 sidaratun nur sadya Student 193333 - 5 A 04 Apr 2024
13 Essa Student 9986 - 5f 04 Apr 2024
14 Marvah essa Student 10115 - 5c 04 Apr 2024
15 Nabira Sehar Student 15878 - 5C 04 Apr 2024
16 Nabira sehar Student 15878 - 5C 04 Apr 2024
17 Tasmia Student 9200 - 6C 04 Apr 2024
18 Raji Parent 04 Apr 2024
19 Mohammad akhtar Parent 04 Apr 2024
20 khadija akhtar Student 10636 - 6A 04 Apr 2024
21 Arjun s Student E - 6 04 Apr 2024
22 Arjun Student E - 6 04 Apr 2024
23 Mohammed Bilal Student 9296 - 6 D 04 Apr 2024
24 KHADIJA MORBEKAR Parent 04 Apr 2024
25 Raji Parent 04 Apr 2024
26 Maryam Azizullah Parent 04 Apr 2024
27 Hamida Azizullah Student 15132 - 5C 04 Apr 2024
28 Ruqaiya Hussain Student 9622 - 5C 04 Apr 2024

27-Mar-2024

English Question

Read the dialogues in the cartoon given below.


The conversation uses  _______________.                                                                                           

Answer

D. The meaning of one word for more than one purpose.

Sl. No. Name Student / Parent Grade & Class Date

15-Mar-2024

Science Question

A sports car’s weight decreases during a race as it  uses up the fuel in its tank. How is this likely to affect the speed of the car as the race progresses?

(Note: The power of the engine remains constant and there is always fuel in the tank.)

The speed  ___________

Answer

increases

Sl. No. Name Student / Parent Grade & Class Date
1 Austin Student 192131 - 5E 17 Mar 2024

07-Mar-2024

Mathematics Question

Which of these can be a remainder when a whole number is divided by 3?

Answer

2

Sl. No. Name Student / Parent Grade & Class Date
1 nida fatima Student 15859 - 10 13 Mar 2024
2 Muhammad Shakeel Student 9145 - 8-D 12 Mar 2024
3 Raina Parent 12 Mar 2024
4 Ahmed hussain Student 15133 - 7F 12 Mar 2024
5 Nawaf Student 6576 - 8D 12 Mar 2024
6 Subhan Tayyab Student 193424 - 5 (G) 12 Mar 2024
7 Subhan Tayyab Student 193424 - 5 G 12 Mar 2024
8 Sabir abdul qadir Student 194421 - 5G 12 Mar 2024
9 Squad hussain Student 9853 - 5g 12 Mar 2024
10 Abdi Abdullah Student 10345 - 5 G 12 Mar 2024
11 Umme habiba nazifa Student 10715 - 7c 11 Mar 2024
12 Sadat Student 1935578 - 7E 11 Mar 2024
13 Fathima Raiyaan Student 1944965 - 6 07 Mar 2024
14 Ehaan ali Student 194042 - 5E 07 Mar 2024

29-Feb-2024

English Question

The first sentence of a passage is in inverted commas. The rest of the passage is split into four parts named 1, 2, 3, and 4 that have been arranged randomly.

Find the correct combination among the given alternatives that sets the sequence correctly.

''This happens only in India.''

  1. He gave away 500 grams of onions with the purchase of every 2 shirts.
  2. No doubt, the shirts sold like hot cakes and the shopkeepers gave due credit to the onions.
  3. Recently, sky-rocketing prices of onions prompted a shirt manufacturer in New Delhi to come up with a novel idea.
  4. The shops selling those shirts were stocked with beautifully gift-wrapped packets of onions.

Answer

3-1-4-2

Sl. No. Name Student / Parent Grade & Class Date
1 Ayesha Siddiqa Student 19022 - 7c 06 Mar 2024
2 Huda Mohammed Adam Student 14842 - 5 D 03 Mar 2024
3 Sumina mahat Student 9532 - 7 B 03 Mar 2024
4 Vaishnav Student 53662727 - 1 G 02 Mar 2024
5 stephanie Student 192132 - 7B 01 Mar 2024
6 Saif mohammed Student 14798 - 8 01 Mar 2024
7 ramla ahmed Student 15566 - 10A 01 Mar 2024
8 Hamad Amjad Student 15850 - 7F 01 Mar 2024
9 Hamad Amjad Student 15850 - 7F 01 Mar 2024
10 Jiya sarfaraj shaikh Student 1944467 - 6c 01 Mar 2024
11 Yohanna Student 192200 - 7B 01 Mar 2024
12 Stephanie Student 192132 - 7B 01 Mar 2024
13 Ahmed umer Student 10092 - 6D 01 Mar 2024
14 Sameera umer Parent 01 Mar 2024
15 Duaa Adnan Parent 01 Mar 2024
16 Mariyam roshan Student 8198 - 6A 01 Mar 2024
17 Abuzar Morbekar Student 194324 - 6E 01 Mar 2024
18 khadija akhtar Student 10636 - 6A 01 Mar 2024
19 Ashra sheik Student 193392 - 7-B 01 Mar 2024
20 Juwel Datta Parent 01 Mar 2024
21 Fathima naja Student 194126 - 7B 01 Mar 2024
22 Austin Student 192131 - 5E 01 Mar 2024
23 Fayona Hanees Student 19160 - 6B 01 Mar 2024
24 Rimal Student 7180 - 12B 01 Mar 2024
25 Gayatri Siji Student 10387 - 7 B 01 Mar 2024

21-Feb-2024

Science Question

Akash, Sameer and Siddarth are three friends. They are sitting at a sea shore, observing a ship that is coming closer to the shore.

Answer

Siddarth’s

Sl. No. Name Student / Parent Grade & Class Date
1 Yohanna Student 192200 - 7b 27 Feb 2024
2 Osman gani Student 10005 - 8D 25 Feb 2024

02-Feb-2024

Mathematics Question

On a street, there are seven houses in a row. Now, read the clues given below. 


What is the MAXIMUM number of people living in all the 7 houses?

Answer

18

Sl. No. Name Student / Parent Grade & Class Date

26-Jan-2024

English Question

Each option is a part of a sentence. The sentence can be read in the order of the options, A-B-C-D.

Which option has an error in the sentence formed?

Answer

The english scientist

Sl. No. Name Student / Parent Grade & Class Date
1 BAJI SHAIK Parent 31 Jan 2024
2 Hamad Abdul Samad Student 15964 - 2 C 27 Jan 2024
3 test Student d - 4 26 Jan 2024

19-Jan-2024

Mathematics Question

Aditya gives the following clues while playing ‘Guess my Number’ with a friend

Answer

68

Sl. No. Name Student / Parent Grade & Class Date
1 Immaculate Mystica Student 10189 - 10 B 23 Jan 2024
2 Tusharavind sonti Student 9821 - 7E 21 Jan 2024
3 Tusharavind sonti Student 9821 - 7E 21 Jan 2024
4 Muhammad Soufiyan Abdul Samad Student 15963 - 3 C 19 Jan 2024

12-Jan-2024

Science Question

Abdulla travelling in bus on a straight road at constant speed. Which of the following cars appear to him as moving fastest.

Answer

a car that is moving in the direction opposite to that of the bus

Sl. No. Name Student / Parent Grade & Class Date
1 Tusharavind sonti Student 9821 - 7E 14 Jan 2024
2 Tusharavind sonti Student 9821 - 7E 14 Jan 2024
3 Hamad Abdul Samad Student 15964 - 2 C 14 Jan 2024
4 Khalifullah Parent 12 Jan 2024
5 sharik hussain awan Student 7482 - 9 12 Jan 2024
6 Sneha Student d - 4 12 Jan 2024

05-Jan-2024

English Question

She told her friend that if he ________ his promise, she ________ speak to him again.

Answer

broke - would never

Sl. No. Name Student / Parent Grade & Class Date
1 YOUSUF SHARIF Parent 09 Jan 2024
2 Falaq naz Student 8575 - 5A 06 Jan 2024
3 Farzana Abdul Samad Parent 05 Jan 2024
4 Muhammed Soufiyan Abdul Samad Student 15963 - 3 C 05 Jan 2024
5 Hamad Abdul Samad Student 15964 - 2 C 05 Jan 2024

29-Dec-2023

English Question

Which of the following genres is often associated with a narrative style that blends elements of the real world with fantastical or magical elements, challenging the distinction between reality and fantasy?

Answer

Magical Realism

Sl. No. Name Student / Parent Grade & Class Date
1 Mohammed Azeem Mohammed Asard Student 193461 - 8E 02 Jan 2024
2 Farzana Abdul Samad Parent 02 Jan 2024
3 Hamad Abdul Samad Student 15964 - 2 C 02 Jan 2024
4 Muhammed Soufiyan Abdul Samad Student 15963 - 3 C 02 Jan 2024
5 Tusharavind sonti Student 9821 - 7E 01 Jan 2024
6 afsahsyedabdulla Student 194439 - 4 C 29 Dec 2023
7 aqsasyedabdulla Student 194381 - 5 D 29 Dec 2023

22-Dec-2023

Mathematics Question

Worker X completes a task in 8 days and Worker Y completes the same task in 10 days.
If both X and Y work together, in how many days they will complete the task?

Answer

40 /9 days

Sl. No. Name Student / Parent Grade & Class Date
1 aqsasyedabdulla Student 194381 - 5 D 26 Dec 2023
2 spruha mane Student 193614 - 2-b 26 Dec 2023
3 Farzana Abdul Samad Parent 25 Dec 2023
4 Muhammad Soufiyan Abdul Samad Student 15963 - 3 C 25 Dec 2023
5 Hamad Abdul Samad Student 15964 - 2 C 25 Dec 2023
6 Yohanna Student 192200 - 7b 22 Dec 2023
7 Fatma Abdullah Parent 22 Dec 2023

15-Dec-2023

Science Question

X and Y are two brothers. B is A’s brother but A is the mother of X.
What is B of Y?

Answer

Uncle

Sl. No. Name Student / Parent Grade & Class Date
1 Rida Fatima Student 15860 - 8b 21 Dec 2023
2 Faisal Parent 21 Dec 2023
3 aqsasyedabdulla Student 194381 - 5 D 21 Dec 2023
4 Huda Mohammed Adam Student 14842 - 5-D 20 Dec 2023
5 Yohanna Student 192200 - 7b 18 Dec 2023
6 Ishal Student 15689 - 5-D 18 Dec 2023
7 Hasna Nizar Student 15632 - 9B 17 Dec 2023
8 Falaq naz Student 8575 - 5A 17 Dec 2023
9 Tayyiba Parent 16 Dec 2023
10 Reshma Parent 16 Dec 2023
11 Farzana Samad Abdul Samad Parent 16 Dec 2023
12 Muhammed Soufiyan Abdul Samad Student 15963 - 3 C 16 Dec 2023
13 Hamad Abdul Samad Student 15964 - 2 C 16 Dec 2023
14 Niya Sands Parent 15 Dec 2023
15 Tasneem Akhtar Parent 15 Dec 2023

08-Dec-2023

English Question

Identify the author's tone and style in the following excerpt?

Excerpt:
"The city sprawled before him, a cacophony of honking horns and hurried footsteps. The skyline, punctuated by towering skyscrapers, whispered tales of ambition and dreams."

Answer

Detached and Observational

Sl. No. Name Student / Parent Grade & Class Date
1 Falaq naz Student 8575 - 5A 12 Dec 2023
2 Austin Student 192131 - 5E 11 Dec 2023
3 Stephanie Student 192132 - 7B 11 Dec 2023
4 Hamad Abdul Samad Student 15964 - 2 C 11 Dec 2023
5 Yohanna Student 192200 - 7b 09 Dec 2023
6 Shibas Ahamed Student 9151 - 9 08 Dec 2023
7 Salauddin Ahmed Parent 08 Dec 2023

30-Nov-2023

Mathematics Question

In an examination, the percentage of students qualified to the number of students who appeared from school A is 70%. In school B, the number of students who appeared is 20% more than the students who appeared from school A and the number of students who qualified from school B is 50% more than the students who qualified from school A. What is the percentage of students qualified to the number of students appeared from school B?

Answer

87.5%

Sl. No. Name Student / Parent Grade & Class Date
1 yohanna Student 192200 - 7b 06 Dec 2023
2 Fathima Naja Student 194126 - 7B 04 Dec 2023
3 Shanza Student 193632 - 9-B 03 Dec 2023
4 Falaq naz Student 8575 - 5A 02 Dec 2023
5 Fathima naja Student 194126 - 7B 30 Nov 2023
6 Sharik Hussain Student 7482 - 9d 30 Nov 2023
7 tehreen hussain Parent 30 Nov 2023

23-Nov-2023

English Question

Choose the word that best fits the given sentence:

"The speaker delivered a ________ speech that captivated the entire audience."

Answer

Mellifluous

Sl. No. Name Student / Parent Grade & Class Date
1 Chadidar Mysha Sarfaraz hussain Student 194379 - 5D 29 Nov 2023
2 Sara Ali Parent 28 Nov 2023
3 Motiur Rahman Parent 28 Nov 2023
4 Tabassum Rahman Student 15749 - 5C 28 Nov 2023
5 Azmin Student 15550 - 3B 28 Nov 2023
6 Eva Akter Student 15429 - 6C 27 Nov 2023
7 Yohanna Student 192200 - 7B 27 Nov 2023
8 Mohammad afeef Student 192203 - 8 f 27 Nov 2023
9 sidaratun nur sadya Student 193333 - 5 A 26 Nov 2023
10 vijeesh venkatachalam Student 193956 - 1H 26 Nov 2023
11 Ranjani venkatachalam Student 193955 - 5B 26 Nov 2023
12 Venkatachalam s Parent 26 Nov 2023
13 Sidaratun Nur Sadya Student 193333 - 5A 26 Nov 2023
14 Fathimathu Zahra Student 193904 - 6B 26 Nov 2023
15 Mohammed amin Student 8137 - 7F 26 Nov 2023
16 Mohamed Jumayil Student 7304 - 9D 26 Nov 2023
17 falaq naz Student 8575 - 5A 26 Nov 2023
18 Jerome joshi Student 1504 - 8e 26 Nov 2023
19 Tahira Sajiddeen Student 15683 - 5D 25 Nov 2023
20 Al raed anas Student 15929 - 6E 25 Nov 2023
21 Duaa abdulla Student A - 5 25 Nov 2023
22 sidaratun nur sadya Student 193333 - 5 A 25 Nov 2023
23 Sajeetha banu Parent 25 Nov 2023
24 Abiram p Student 5855 - Class 11 D 25 Nov 2023
25 Maham shafique Student 9655 - 5A 25 Nov 2023
26 Maryam murad Student 9696 - 8A 25 Nov 2023
27 Mohamed Rahim Parent 25 Nov 2023
28 Sadiya siddiqui Parent 25 Nov 2023
29 Samra Student 192136 - 10 25 Nov 2023
30 Mohammed Mudabbir Student 16052 - 4E 25 Nov 2023
31 Sadiya siddiqui Parent 25 Nov 2023
32 HAFSA FATIMA Student 16031 - 5A 25 Nov 2023
33 Fathima naja Student 194126 - 7 25 Nov 2023
34 Issa Amin Student 5519 - 11C 25 Nov 2023
35 Jeelani Parent 25 Nov 2023
36 Md sakibul islam tannun Student 193399 - 7 - F 25 Nov 2023
37 Mukhtar Muhammad Parent 25 Nov 2023
38 Mohammed Zain Student 10053 - 11 - D 25 Nov 2023
39 Tabassum Abbas Parent 25 Nov 2023
40 Zikra Student 15855 - 10B 25 Nov 2023
41 Mohammed Ibrahim Student 9970 - 10-c 25 Nov 2023
42 Fatima Abdullah Student 7353 - 9C 25 Nov 2023
43 Joel Mathew Student 7792 - 11D 25 Nov 2023
44 Shahin banu Student 194168 - 11 -b 25 Nov 2023
45 Mohamed ameen Student 194169 - 5 e 25 Nov 2023
46 Muhammad Asim Parent 25 Nov 2023
47 Angela Emmanuel Rajan Student 15921 - 10 B 25 Nov 2023
48 Syed Mustafa Student 19187 - 5 g 25 Nov 2023
49 Azaan Student 14843 - 9E 25 Nov 2023
50 Masud Parent 25 Nov 2023
51 Lau yen ru Student 09 - 5B 25 Nov 2023
52 Sumalatha Venugopal Parent 25 Nov 2023
53 Sanjeda Sultana Student 5207 - 11A 25 Nov 2023
54 Samera Parent 25 Nov 2023
55 Riswanlakatali Parent 25 Nov 2023
56 SYED OBAID Student 5611 - 12-C 25 Nov 2023
57 Helen Parent 25 Nov 2023
58 Bushra Parent 25 Nov 2023
59 Fayeza Mohd Student 9996 - 9B 25 Nov 2023
60 Safa Student 192206 - 9c 25 Nov 2023
61 Suha Student 9778 - 8c 25 Nov 2023
62 Meherunnesa miraj Student 9135 - 7A 25 Nov 2023
63 Jiya Sarfaraj Shaikh Student 1944467 - 6c 25 Nov 2023
64 Richard Rin Student 15846 - 7E 25 Nov 2023
65 Jiya Sarfaraj Shaikh Student 1944467 - 6c 25 Nov 2023
66 Abubakar Parent 25 Nov 2023
67 Jiya Sarfaraj Shaikh Student 1944467 - 6c 25 Nov 2023
68 Shanza Ismail Student 193632 - 9-B 25 Nov 2023
69 Ayesha Siddiqa Student 19022 - 7C 25 Nov 2023
70 Tawhid Student 14769 - 5 G 25 Nov 2023
71 Tawhid Student 14769 - 5 G 25 Nov 2023
72 Sibta Emmanuel Rajan Parent 25 Nov 2023
73 Aaron Student 15920 - 8E 25 Nov 2023
74 Jamil Hussain ahmed Student 5476 - 12 25 Nov 2023
75 Rimal Student 7180 - 12B 25 Nov 2023
76 OMAR Student 10004 - 12C 25 Nov 2023
77 Aida asghar mir Student 14830 - 7C 25 Nov 2023
78 Aida asghar mir Student 14830 - 7C 25 Nov 2023
79 Mohammad Ijaz Parent 25 Nov 2023
80 Maqsood Student 194163 - 8 25 Nov 2023
81 Dua usman Student 10481 - 3b 25 Nov 2023
82 Ummerubab Student 15312 - 5-A 25 Nov 2023
83 Muhammed Soufiyan Abdul Samad Student 15963 - 3 C 24 Nov 2023

16-Nov-2023

Science Question

Nazim measures his weight by standing on the bathroom scale on both feet.
He then lifts one of his feet.


What do you think will happen to his weight now?


Answer

It will remain the same.

Sl. No. Name Student / Parent Grade & Class Date
1 Ayesha Mohammad Shuaib Khan Student 9981 - 10B 17 Nov 2023
2 Shibas Ahamed Student 9151 - 9E 17 Nov 2023
3 Inaya Arman Student 194173 - 7 16 Nov 2023
4 Huda Mohammed Adam Student 14842 - 5 D 16 Nov 2023
5 Azaan Student 14843 - 9E 16 Nov 2023
6 Nuzrat Begum Parent 16 Nov 2023

09-Nov-2023

Mathematics Question

Which of the following questions could be answered using the expression, 3 is divided by 1/3 ?

Answer

How many 1/3 cup serving can be made from a 3- cup bag of granola?

Sl. No. Name Student / Parent Grade & Class Date
1 Farzana Samad Abdul Samad Parent 14 Nov 2023
2 Laodini suhasna Student 193467 - 5b 13 Nov 2023
3 Shanzaaa Student 193632 - 9-B 11 Nov 2023
4 Rida fatima Student 15860 - 8b 10 Nov 2023
5 Risa fatima Student 15860 - 8b 10 Nov 2023
6 Nida fatima Student 15859 - 10B 10 Nov 2023
7 Zoya fatima Student 15861 - 5A 10 Nov 2023
8 Falaq naz Student 8575 - 5A 09 Nov 2023
9 Hisham Ali Parent 09 Nov 2023

01-Nov-2023

English Question

Which of the following sentences contains an example of alliteration?

Answer

b) She sells seashells by the seashore.

Sl. No. Name Student / Parent Grade & Class Date
1 Shibas Ahamed Student 9151 - 9E 07 Nov 2023
2 Baji Shaik Parent 04 Nov 2023
3 falaq naz Student 8575 - 5A 04 Nov 2023
4 Srinivas Subramanyam Parent 02 Nov 2023
5 Hamad Abdul Samad Student 15964 - 2C 02 Nov 2023
6 Ishal Student 15689 - 5-D 02 Nov 2023
7 Khalifullah Parent 01 Nov 2023
8 Huda Mohammed Adam Student 14842 - 5-D 01 Nov 2023
9 Humaira Alam Marwa Student 10149 - 5-D 01 Nov 2023
10 Humaira Alam Marwa Student 10149 - 5-D 01 Nov 2023
11 Humaira Alam Marwa Student 10149 - 5-D 01 Nov 2023
12 Fathimath Suhara Parent 01 Nov 2023
13 Sudhaudhaya Parent 01 Nov 2023

25-Oct-2023

Science Question

P, Q, and R are three living or non-living things in which the processes X, Y, and Z are observed Process X: Gives out carbon dioxide
Process Y Gives out carbon dioxide and a lot of heat and light Process Z: Gives out oxygen

  P Q R
X   # #
Y #    
Z     #
 
If among P, Q, R, at most one is non-living, which one could it be?

 

Answer

P

Sl. No. Name Student / Parent Grade & Class Date
1 Jeebuns Paul Parent 01 Nov 2023
2 Joshna Jeebuns Student 14779 - 7B 01 Nov 2023
3 Nida fatima Student 15859 - 10 B 27 Oct 2023
4 Archana Tarseem Nath Student 15127 - 8B 26 Oct 2023
5 Ayesha Student 9981 - 10 B 25 Oct 2023
6 Dipshikha sahay Student 193416 - 4b 25 Oct 2023
7 Aayat haider Student 16013 - 5D 25 Oct 2023
8 E V SHAKKEER HUSSAIN Student 1234 - 1234 25 Oct 2023