One of the strongest features of the institution is its international standards of education, at an extremely economical price, without any compromise on quality. Guaranteed wholesome returns for the remittances made.
Grade | Fees in AED | |
---|---|---|
KG 1 to Gr. 12 | Monthly | Yearly |
KG 1 | 380 | 3800 |
KG 2 | 380 | 3800 |
Grade 1 | 445 | 4450 |
Grade 2 | 445 | 4450 |
Grade 3 | 445 | 4450 |
Grade 4 | 445 | 4450 |
Grade 5 | 500 | 5000 |
Grade 6 | 500 | 5000 |
Grade 7 | 500 | 5000 |
Grade 8 | 500 | 5000 |
Grade 9 | 570 | 5700 |
Grade 10 | 570 | 5700 |
Grade 11 | 820 | 8200 |
Grade 12 | 820 | 8200 |
5% discount if paid in full amount